Strategy/Project Name:
Increase Completions
Evaluation/Assessment plan:
ASPIRE Award Targets:
- FY 2024 = 10
- FY 2025 = 12
Progress and Adjustments:
3-Year Moving Average
| Program | FY2019 - FY2021 | FY2020 - FY2022 | FY2021 - FY2023 | FY2022 - FY2024 | FY2023 - FY2025 | Change |
|---|---|---|---|---|---|---|
| AACC/ASCC | 176 | 154 | 146 | 134 | 125 | -5 |
| *Fin Tech | 0 | 0 | 0 | 0 | 0 | 0 |
| Business Administration | 20 | 22 | 23 | 33 | 30 | -3 |
| Criminal Justice | 14 | 11 | 13 | 13 | 14 | +1 |
| Organization Leadership | 7 | 7 | 8 | 6 | 12 | +6 |
| Biological Science | 9 | 10 | 9 | 7 | 5 | -2 |
| **Film and Entertainment | 4 | 4 | 3 | 3 | 3 | 0 |
The number completions in four programs (i.e., AACC/ASCC, Business Admin, Criminal Justice, Org. Leadership) met or exceeded the ASPIRE target. Biological Science and Film fell bellow the target.

